counter
Suggested Gift Plans...
In order to assist you in your consideration of a commitment to our appeal, we have listed a suggested gift plan. We understand that each individual or family has different financial obligations and abilities.One of these plans should be within the means of most of our BGA Families. Please consider which plan best fits your monthly budget. Remember, this Campaign is based on equal sacrifice, not equal giving.

GIFT PLANS TO CONSIDER
Total Pledge 10% Down Payment 3 Annual Payments 12 Quarterly Payments Suggested 36 Month Payments Suggested 60 Month Payments
$100,000 $ 10,000 $ 30,000 $ 7500 $ 2500 $ 1500
$ 50,000 $ 5,000 $ 15,000 $ 3750 $ 1250 $ 750
$ 25,000 $ 2,500 $ 7,500 $ 1875 $ 625 $ 375
$ 20,000 $ 2,000 $ 6,000 $ 1500 $ 500 $ 300
$ 15,000 $ 1,500 $ 4,500 $ 1125 $ 375 $ 225
$ 10,000 $ 1,000 $ 3,000 $ 750 $ 250 $ 150
$ 7,500 $ 750 $ 2250 $ 563 $ 188 $ 113
$ 5,000 $ 500 $ 1500 $ 375 $ 125 $ 75
$ 4,000 $ 400 $ 1200 $ 300 $ 100 $ 60
$ 3,000 $ 300 $ 900 $ 225 $ 75 $ 45


Back to Building Campaign